Misfits Strike System: Difference between revisions
| Line 8: | Line 8: | ||
</div> | </div> | ||
== <span style="color:#e0c06a;">Ruling | == <span style="color:#e0c06a;">Ruling System</span> == | ||
<div style="background:#111; border:1px solid #3c3c3c; padding:20px; margin:15px 0;"> | <div style="background:#111; border:1px solid #3c3c3c; padding:20px; margin:15px 0;"> | ||
| Line 34: | Line 34: | ||
</div> | </div> | ||
== <span style="color:#e0c06a;">Banning | == <span style="color:#e0c06a;">Banning System</span> == | ||
<div style="background:#111; border:1px solid #3c3c3c; padding:20px; margin:15px 0;"> | <div style="background:#111; border:1px solid #3c3c3c; padding:20px; margin:15px 0;"> | ||
<div style="text-align:center; padding-bottom:12px; margin-bottom:18px; border-bottom:1px solid #3c3c3c; color:#b9aa86; letter-spacing:1px;"> | <div style="text-align:center; padding-bottom:12px; margin-bottom:18px; border-bottom:1px solid #3c3c3c; color:#b9aa86; letter-spacing:1px;"> | ||
BAN ESCALATION LADDER | BAN ESCALATION LADDER | ||
</div> | </div> | ||
Revision as of 01:02, 18 June 2026
Ruling System
NOTE SEVERITY CLASSIFICATION
LOW
First offences with new players who have never gotten in trouble; 2.3 - Exploits; all of Directive 3 - Roleplay Standards; Directive 5 - SSD protection; Directive 7 - New life; Directive 8.
Punishment: Low note set for 1 week. If there are 3 low notes for the same offence, the next one becomes a medium note.
MEDIUM
2.2 - Multiaccounting, unless it is ban evasion or raiding, which are permanent; all of Directive 6 - Armed Conflicts.
Punishment: Medium note set for 1 month. If there are 2 offences, the next one becomes high.
HIGH
Directive 4 - ERP; Directive 1 - Griefing; 3 or more offences for the same medium/low rule breaks.
Punishment: High note set for 1 year. If there are 3 or more high notes, this is followed by bans.
Banning System
BAN ESCALATION LADDER
| Infraction count | Action |
|---|---|
| First 3 low infractions | Warnings |
| 4th infraction | 24 hours |
| 5th infraction | Another 24 hours |
| 6th infraction | 72 hours |
| 7th infraction | 1 week |
| 8th infraction | 1 month, appealable |
| 9th infraction | 1 month, non-appealable |
| 10th infraction | Permanent ban |
Repeat behavior escalates faster when prior notes show a clear pattern.
Severity, context, and staff judgment still matter.
Administrative Notice
This chart is a staff policy reference, not a substitute for the full rules page.
Always pair this with server directives when interpreting a case.