Misfits Strike System: Difference between revisions
Chancerous (talk | contribs) No edit summary |
Chancerous (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
<span style="color:#ff7777; font-size:1.15em; font-weight:bold;">HIGH</span><br/> | <span style="color:#ff7777; font-size:1.15em; font-weight:bold;">HIGH</span><br/> | ||
<span style="color:#e3bcbc;">Directive 4 - ERP; Directive 1 - Griefing; 3 or more offences for the same medium/low rule breaks.</span><br/> | <span style="color:#e3bcbc;">Directive 4 - ERP; Directive 1 - Griefing; 3 or more offences for the same medium/low rule breaks.</span><br/> | ||
<span style="color:#cf9999;">Punishment: High note set for 1 year. If there are 3 or more high notes, this is followed by bans. | <span style="color:#cf9999;">Punishment: High note set for 1 year. If there are 3 or more high notes, this is followed by bans.</span> | ||
ERP is still a first offense permanent ban however is listed as a high severity due to the nature of it.</span> | |||
<span style="color:#cf9999;">ERP is still a first offense permanent ban however is listed as a high severity due to the nature of it.</span> | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 03:31, 18 June 2026
Ruling System
NOTE SEVERITY CLASSIFICATION
LOW
First offences with new players who have never gotten in trouble; 2.3 - Exploits; all of Directive 3 - Roleplay Standards; Directive 5 - SSD protection; Directive 7 - New life; Directive 8.
Punishment: Low note set for 1 week. If there are 3 low notes for the same offence, the next one becomes a medium note.
MEDIUM
2.2 - Multiaccounting, unless it is ban evasion or raiding, which are permanent; all of Directive 6 - Armed Conflicts.
Punishment: Medium note set for 1 month. If there are 2 offences, the next one becomes high.
HIGH
Directive 4 - ERP; Directive 1 - Griefing; 3 or more offences for the same medium/low rule breaks.
Punishment: High note set for 1 year. If there are 3 or more high notes, this is followed by bans.
ERP is still a first offense permanent ban however is listed as a high severity due to the nature of it.
Banning System
BAN ESCALATION LADDER
| Infraction count | Action |
|---|---|
| First 3 low infractions | Warnings |
| 4th infraction | 24 hours |
| 5th infraction | Another 24 hours |
| 6th infraction | 72 hours |
| 7th infraction | 1 week |
| 8th infraction | 1 month, appealable |
| 9th infraction | 1 month, non-appealable |
| 10th infraction | Permanent ban |
Repeat behavior escalates faster when prior notes show a clear pattern.
Severity, context, and staff judgment still matter.
Administrative Notice
This chart is a staff policy reference, not a substitute for the full rules page.
Always pair this with server directives when interpreting a case.