Jump to content

SPECIAL

From Misfits Nuclear Wasteland
Revision as of 16:56, 26 May 2026 by Dan (talk | contribs) (Created page with "{| |+ '''SPECIAL Quick Reference — endpoints & core formulas''' |- ! Level ! Curved Δ ! Strength: melee × (1 + Δ * 0.02) ! Strength: carry/pull × (endpoints −8% @1 → +10% @10) ! Perception: spread keepFraction (endpoints +15% @1 → −25% @10) ! Endurance: health adj (±20 @ ends) ! Intelligence: medical speed × (1 + (I−5)*0.1) ! Agility: move speed × (endpoints −7.5% @1 → +7.5% @10) ! Luck: single‑shot crit ≈ (25% @10 scaled by Δ/7.5) |- | 1 || -...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
SPECIAL Quick Reference — endpoints & core formulas
Level Curved Δ Strength: melee × (1 + Δ * 0.02) Strength: carry/pull × (endpoints −8% @1 → +10% @10) Perception: spread keepFraction (endpoints +15% @1 → −25% @10) Endurance: health adj (±20 @ ends) Intelligence: medical speed × (1 + (I−5)*0.1) Agility: move speed × (endpoints −7.5% @1 → +7.5% @10) Luck: single‑shot crit ≈ (25% @10 scaled by Δ/7.5)
1 -5 0.900 (−10%) 0.92 (−8%) 1.15 (+15%) −20 0.60× 0.925 (−7.5%) 0%
2 -3.5 0.930 (−7%) 0.944 (−5.6%) 1.105 (+10.5%) −14 0.70× 0.9475 (−5.25%) 0% (unlucky 5%)
3 -2.25 0.955 (−4.5%) 0.964 (−3.6%) 1.0675 (+6.75%) −9 0.80× 0.9663 (−3.37%) 0% (unlucky 3%)
4 -1 0.980 (−2%) 0.984 (−1.6%) 1.030 (+3%) −4 0.90× 0.985 (−1.5%) 0% (unlucky 1%)
5 0 1.000 (0%) 1.00 (0%) 1.000 (0%) 0 1.00× 1.000 (0%) 0%
6 +1 1.020 (+2%) 1.013 (+1.3%) 0.9667 (−3.33%) +2.67 1.10× 1.010 (+1.0%) ≈3.3%
7 +2.25 1.045 (+4.5%) 1.030 (+3.0%) 0.925 (−7.5%) +6 1.20× 1.0225 (+2.25%) ≈7.5%
8 +3.75 1.075 (+7.5%) 1.050 (+5.0%) 0.875 (−12.5%) +10 1.30× 1.0375 (+3.75%) ≈12.5%
9 +5.5 1.110 (+11.0%) 1.073 (+7.33%) 0.8167 (−18.33%) +14.67 1.40× 1.055 (+5.5%) ≈18.33%
10 +7.5 1.150 (+15.0%) 1.100 (+10.0%) 0.750 (−25.0%) +20 1.50× 1.075 (+7.5%) 25.0%

Notes:

  • Curved Δ = internal scale used by SPECIAL (1→−5 … 10→+7.5).
  • Tuning defaults are from Resources/Prototypes/_Misfits/Special/special_tuning.yml.
  • See SharedSpecialSystem.cs and the individual stat systems for implementation details.